1.1 No. of students year wise during the last five years
Document | Link |
---|---|
Data matrix | Click here |
Correct Revised Data | Click here |
2.1 No. of full time teachers during last five years
Document | Link |
---|---|
Data matrix | Click here |
List of teachers | Click here |
Approval and appointment letters | Click here |
2.2 No. of full time teachers year wise
Document | Link |
---|---|
Data matrix | Click here |
List of teachers during last five years | Click here |
Approval and appointment letters | Click here |
Correct revised data | Click here |
3.1 Expenditure excluding salary
Document | Link |
---|---|
Data matrix | Click here |
Document I | Click here |
Document II | Click here |
Document III | Click here |
Income and Expenditure Accounts | Click here |
Balance Sheets | Click here |
Correct revised data | Click here |
1.2.1 No. of Certificate/ Value Added Courses
Document | Link |
---|---|
Data matrix | Click here |
List of Students | Click here |
Certificates | Click here |
Certificate Course Attendance | Click here |
1.2.2 Percentage of students enrolled in Certificate/ Value Added Courses
Document | Link |
---|---|
Data matrix | Click here |
List of Students | Click here |
Certificates | Click here |
Certificate Course Attendance | Click here |
1.3.2 Percentage of students undertaking project work/ field work/ internship
Document | Link |
---|---|
Data matrix | Click here |
List of Students with Title | Click here |
Project Completion Certificates | Click here |
1.4.1 Institution obtains feedback on academic performance
Document | Link |
---|---|
Feedback Samples | Click here |
Feedback Analysis Report | Click here |
Communication of Feedback | Click here |
Action Taken Report (ATR) | Click here |
2.1.1 No. of seats filled year wise
Document | Link |
---|---|
Correct Revised Data | Click here |
Sanctioned Intake | Click here |
List of Students - First Year | Click here |
2.1.2 Percentage of seat filled against reserved categories
Document | Link |
---|---|
Minority Certificate Translated | Click here |
2.2.1 Student teachers ratio
Document | Link |
---|---|
List of teachers and students during latest academic year | Click here |
2.4.1 No. of sanctioned post
Document | Link |
---|---|
Sanctioned Post | Click here |
List of teaching staff during last five years | Click here |
Approval and Appointment Letters | Click here |
Correct Revise Data | Click here |
2.4.2 Percentage of full time teachers with NET/SET/Ph.D. etc. during last five years
Document | Link |
---|---|
Data Matrix | Click here |
Correct Revised Data | Click here |
Qualification Details | Click here |
2.6.3 Pass percentage of students during last five years
Document | Link |
---|---|
University Result Gazette | Click here |
Correct Revised Data | Click here |
3.1.1 Grant received from government and Non-governmental agencies
Document | Link |
---|---|
Data matrix | Click here |
List of grant | Click here |
Claim for grant | Click here |
3.2.2 No. of workshops/seminars/ conferences conducted
Document | Link |
---|---|
Data matrix | Click here |
Reports | Click here |
Correct revised data | Click here |
3.3.1 No. of research papers published in UGC Care Listed journals
Document | Link |
---|---|
Data matrix | Click here |
Research papers publication | Click here |
Correct revised data | Click here |
3.3.2 No. of books and chapters in edited volume/books and papers published
Document | Link |
---|---|
Data Matrix | Click here |
Research Papers Publication | Click here |
Correct Revised Data | Click here |
3.4.3 No. of extension and outreach programmes conducted
Document | Link |
---|---|
Data Matrix | Click here |
Reports with Photos I | Click here |
Reports with Photos II | Click here |
Correct Revised Data | Click here |
3.5.1 No. of functional MoUs with activities
Document | Link |
---|---|
Data Matrix- List of activities | Click here |
E-Copies of MoU | Click here |
4.1.2 Expenditure for infrastructure development and augmentation
Document | Link |
---|---|
Data matrix | Click here |
Document I | Click here |
Document II | Click here |
Income and Expenditure Accounts | Click here |
Balance Sheets | Click here |
Correct revised data | Click here |
4.3.2 Student Computer ratio
Document | Link |
---|---|
List of students | Click here |
Stock register | Click here |
4.4.1 Expenditure incurred on maintenance of infrastructure and academic facilities
Document | Link |
---|---|
Data matrix | Click here |
Document I | Click here |
Document II | Click here |
Income and Expenditure Accounts | Click here |
Balance Sheets | Click here |
Correct revised data | Click here |
5.1.1 Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years
Document | Link |
---|---|
Data matrix | Click here |
Scholarship letters and list of students | Click here |
Policy documents | Click here |
Correct revise data | Click here |
5.1.2 Capacity development and skills enhancement activities are organised for improving students’ capability
Document | Link |
---|---|
Data Matrix | Click here |
Circulars and brochures | Click here |
Web links for reports | Click here |
Photographs | Click here |
Attendance | Click here |
List of students | Click here |
5.1.3.Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years
Document | Link |
---|---|
Data matrix | Click here |
Brochures and circulars | Click here |
Certificates | Click here |
Attendance | Click here |
Correct revised data | Click here |
5.1.4 The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
Document | Link |
---|---|
Proof of constitution of committees | Click here |
Committee reports, meetings and minutes | Click here |
Statutory regulations | Click here |
Redressal mechanism | Click here |
5.2.1 Number of outgoing students placed and / or progressed to higher education year wise during the last five years
Document | Link |
---|---|
Data matrix | Click here |
Appointment letters | Click here |
List of students progressed | Click here |
Proofs of students progressed | Click here |
Correct revised data | Click here |
5.2.2 Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.)
Document | Link |
---|---|
Data matrix | Click here |
Original qualifying certificates | Click here |
5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years
Document | Link |
---|---|
Data matrix | Click here |
Certificates | Click here |
Award letters | Click here |
5.3.2 Number of sports and cultural programs in which students of the Institution participated year wise during last five years
Document | Link |
---|---|
Data matrix | Click here |
Events with web-links | Click here |
Reports | Click here |
Certificates | Click here |
Correct revised data | Click here |
6.2.2 Institution implements e-governance in its operations
Document | Link |
---|---|
User interface screenshots | Click here |
Expenditure and ERP document | Click here |
Annual e-governance report | Click here |
Policy document | Click here |
6.3.2 Percentage of teachers provided with financial support
Document | Link |
---|---|
Data matrix | Click here |
Policy document | Click here |
E copies of letter | Click here |
Cash vouchers | Click here |
Extract of financial statements | Click here |
Correct revised data | Click here |
6.3.3 Percentage of teaching and non-teaching staff participating in FDP/MDP
Document | Link |
---|---|
Data matrix | Click here |
List of teachers during last five years | Click here |
Brochures | Click here |
Annual report | Click here |
Certificates | Click here |
List of non-teaching staff | Click here |
Correct revised data | Click here |
6.5.2 Quality assurance initiative of the institution
Document | Link |
---|---|
Data matrix | Click here |
IQAC meeting and minutes | Click here |
Action Taken Report (ATR) | Click here |
NIRF | Click here |
Collaborative activities | Click here |
Q. | Document | Link |
---|---|---|
7.1.2 | • Geo tagged photos • Policy document • Bills | Click here |
7.1.3 | • Geo tagged photos • Policy document • Action Taken Report • Audit reports • Audit certificates • Beyond the campus environmental promotions | Click here |