Criterion I – Curricular Aspects
Metric No. | Title / Subtitle | Supporting Documents |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | Click Here |
1.2.1 | Number of Certificate / Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years | Click Here |
1.2.2 | Percentage of students enrolled in Certificate / Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | Click Here |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | Click Here |
1.3.2 | Percentage of students undertaking project work / field work / internships (Data for the latest completed academic year) | Click Here |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Click Here |
Total Number of Students | Click Here |
Criterion II – Teaching-learning and Evaluation
Metric No. | Title / Subtitle | Supporting Documents |
---|---|---|
2.1.1 | Enrolment percentage | Click Here |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Click Here |
2.2.1 | Click Here | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | Click Here |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | Click Here |
2.4.2 | Percentage of full time teachers with NET / SET / SLET / Ph. D. / D.Sc. / D.Litt. / L.L.D. during the last five years (consider only highest degree for count) | |
2.5.1 | Mechanism of internal / external assessment is transparent and the grievance redressal system is time- bound and efficient | Click Here |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | Click Here |
2.6.2 | Attainment of POs and COs are evaluated | Click Here |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | Click Here |
Criterion III – Research, Innovations and Extension
Metric No. | Title/Subtitle | Supporting Documents |
---|---|---|
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Click Here |
3.3.1 | Research papers published per teacher in the Journals notified on UGC care list during the last five years | Click Here |
3.3.2 | Books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Click Here |
3.4.1 | Outcomes of Extension activities in the neighbourhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | Click Here |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | Click Here |
3.4.3 | Extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | Click Here |
3.5.1 | Functional MoUs /linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Click Here |
Criterion IV – Infrastructure and Learning Resources
Metric No. | Title / Subtitle | Supporting Documents |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and other facilities for, • teaching – learning, viz., classrooms, laboratories, computing equipment etc. • ICT - enabled facilities such as smart class, LMS etc. | Click Here |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | Click Here |
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | Click Here |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth | Click Here |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Click Here |
4.4.1 | Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | Click Here |
Criterion V – Student Support and Progression
Metric No. | Title/Subtitle | Supporting Documents |
---|---|---|
5.1.1 | Students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Click Here |
5.1.2 | Capacity development and skills enhancement activities are organised for improving students’ capability 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills | Click Here |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1.Implementation of guidelines of statutory/regulatory bodies 2.Organisation wide awareness and undertakings on policies with zero tolerance 3.Mechanisms for submission of online/offline students’ grievances 4.Timely redressal of the grievances through appropriate committees | Click Here |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Click Here |
5.2.2 | Students qualifying in state/national/ international level examinations during the last five years | Click Here |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | Click Here |
5.4.1 | Alumni Engagement | Click Here |
Criterion VI – Governance, Leadership and Management
Metric No. | Title/Subtitle | Supporting Documents |
---|---|---|
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | Click Here |
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc. | Click Here |
6.2.2 | Institution implements e-governance in its operations 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination | Click Here |
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | Click Here |
6.3.2 | Financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Click Here |
6.3.3 | Teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Click Here |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non government organizations) and it conducts financial audits regularly (internal and external) | Click Here |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Click Here |
6.5.2 | Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2.Academic and Administrative Audit (AAA) and follow-up action taken 3.Collaborative quality initiatives with other institution(s) 4.Participation in NIRF and other recognized rankings 5.Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | Click Here |
Criterion VII – Institutional Values and Best Practices
Metric No. | Title / Subtitle | Supporting Documents |
---|---|---|
7.1.1 | Initiatives for Gender Audit and measures for the promotion of gender equity during the last five years | Click Here |
7.1.2 | Facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | Click Here |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | Click Here |
7.1.4 | Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | Click Here |
7.2.1 | Best Practices successfully implemented by the Institution | Click Here |
7.3.1 | Performance of the Institution in one area distinctive to its priority and thrust | Click Here |