Sports Report 2019-20
Every year the Chembur campus organizes the annual sports meet for all the institutions of Chembur Campus. This year also Mahatma Education Society, Chembur Campus organized an Annual Sports Meet on 4th and 5th December, 2019 in R.C.F. Sports Club, from morning 8.00 a.m. to evening 5.00 p.m. The incharge for this annual sports meet was Mr. Santosh Patil, Principal Mahatma Marathi Madhyamik Shala.
The following institutions participated in the annual sports meet:
- Chembur English High School
- Chembur Day Junior College
- Chembur English Primary School
- Pillai College of Education and Research
- Mahatma Junior College of Education
- Mahatma Night Junior and Degree College of Arts and Commerce
Objectives:
- To make students physically and mentally fit and strong
- To inculcate the sportsman spirit among the students
About Activity:
The Mahatma Night Junior and Degree College students participated in the Annual Sports Meet. The following is the list of events conducted for boys and girls:
For Boys:
- 100 Meter Race
- 400 Meter Race
- Shot Put
- Discuss Throw
For Girls:
- 100 Meter Race
- 200 Meter Race
- Shot Put
- Discuss Throw
Following are the winners of various events
Rank | Name of the winners | Rank | Name of the winners | |
---|---|---|---|---|
100 meter Race (Above 19 Boys) | 400 meter Race (Above 19 Boys) | |||
1 | Hemraj Naval | 1 | Hemaraj Naval | |
2 | Suaa Bora | 2 | Ajay Ranesh Gupta | |
3 | Prathmesh Bargode | 3 | Prathmesh P. Bargode | |
Shot Put (Above 19 Boys) | Discuss Throw (Above 19 Boys) | |||
1 | Deepak Mandaveriya | 1 | Ajay Gupta | |
2 | Deepesh Pillai | 2 | Ruday Pawar | |
3 | Suaa Bora and Ruday Pawar | 3 | Macloyd D’mello | |
100 meter Race (Under 19 Girls) | 200 meter Race (Under 19 Girls) | |||
1 | Surekha Bhairu Zore | 1 | Sindhu Nair | |
2 | Afida Abdullah Shaikh | 2 | Afida Abdullah Shaikh | |
3 | Arza J. Shaikh | 3 | Arza J. Shaikh | |
100 meter Race (Under 19 Boys) | 400 meter Race (Under 19 Boys) | |||
1 | Rohan Nirmal | 1 | Rohan Nirmal | |
2 | Gaus Shaikh | 2 | Jaideep Singh | |
3 | Tifail Ahmed | 3 | Shahrukh Shaikh | |
Shot Put (Under 19 Boys) | Discuss Throw (Under 19 Boys) | |||
1 | Rohan Nirmal | 1 | Aditya Bhurad | |
2 | Shakir Shaikh | 2 | Dharmendra Nojiya | |
3 | Om Nair and Ashik Khan | 3 | Mohd. Mujammil Shaikh | |
100 Meter race (Under 17 Girls) | 200 Meter Race (Under 17 Girls) | |||
1 | Heena Shaikh | 1 | Heena Shaikh | |
2 | Sneha Kedare | 2 | Muskan Mehboob Shaikh | |
3 | Asmita Fage | 3 | Prerna Rajesh Gaikwad | |
Shot Put (Under 17 Girls) | Discuss Throw (Under 17 Girls) | |||
1 | Afida Shaikh | 1 | Sheetal Jadhav | |
2 | Asmita Fage | 2 | Muskan Khan | |
3 | Ruby Gupta | 3 | Muskna M. Shaikh | |
100 Meter Race (Under 17 Boys) | 200 Meter Race (Under 17 Boys) | |||
1 | Jaideep Singh | 1 | Manish Kambale | |
2 | Manish Kambale | 2 | Aniruddha Karunganti | |
3 | Sunil Kadam | 3 | Jagdeep Kharat | |
Shot Put (Under 17 Boys) | Discuss Throw (Under 17 Boys) | |||
1 | Arman Khan | 1 | Fardeen Shaikh | |
2 | Smeet Patil | 2 | Smeet Patil | |
3 | Jagdeep Kharat | 3 | Roshan Sitaram |
No. of Beneficiaries:
Following are the number of participants in the above events:
- Above 19: 79 (Including Boys and Girls)
- Under 19: 153 (Including Boys and Girls)
- Under 17: 44 (Including Boys and Girls)